Usage Statistics for warwickchildrensbookfestival.org

Summary Period: March 2019
Generated 01-Apr-2019 01:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 85553
Total Files 76944
Total Pages 14896
Total Visits 5753
Total KBytes 1517250
Total Unique Sites 7122
Total Unique URLs 1741
Total Unique Referrers 1104
Total Unique User Agents 1254
. Avg Max
Hits per Hour 162 1846
Hits per Day 3888 9124
Files per Day 3497 8722
Pages per Day 677 1962
Sites per Day 323 843
Visits per Day 261 759
KBytes per Day 68966 209322
Hits by Response Code
Code 200 - OK 89.94% 76944
Code 206 - Partial Content 0.03% 24
Code 301 - Moved Permanently 6.43% 5497
Code 302 - Found 2.23% 1905
Code 304 - Not Modified 0.45% 382
Code 400 - Bad Request 0.41% 347
Code 404 - Not Found 0.10% 84
Code 405 - Method Not Allowed 0.11% 96
Code 408 - Request Timeout 0.31% 262
Code 500 - Internal Server Error 0.01% 10
Code 503 - Service Unavailable 0.00% 2

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
10 101 0.12% 97 0.13% 6 0.04% 3 0.05% 7 0.10% 981 0.06%
11 2904 3.39% 1899 2.47% 1676 11.25% 759 13.19% 812 11.40% 49550 3.27%
12 1220 1.43% 1015 1.32% 380 2.55% 160 2.78% 220 3.09% 18598 1.23%
13 4562 5.33% 4315 5.61% 371 2.49% 190 3.30% 427 6.00% 30612 2.02%
14 7133 8.34% 6770 8.80% 465 3.12% 191 3.32% 699 9.81% 19048 1.26%
15 9124 10.66% 8722 11.34% 437 2.93% 177 3.08% 784 11.01% 209322 13.80%
16 8449 9.88% 8142 10.58% 573 3.85% 224 3.89% 728 10.22% 43710 2.88%
17 2941 3.44% 2697 3.51% 494 3.32% 238 4.14% 403 5.66% 13539 0.89%
18 1506 1.76% 1250 1.62% 442 2.97% 190 3.30% 255 3.58% 67601 4.46%
19 4106 4.80% 2934 3.81% 1962 13.17% 678 11.79% 786 11.04% 133541 8.80%
20 2529 2.96% 2286 2.97% 463 3.11% 186 3.23% 400 5.62% 31848 2.10%
21 4601 5.38% 4261 5.54% 607 4.07% 201 3.49% 583 8.19% 133744 8.81%
22 6769 7.91% 6402 8.32% 492 3.30% 201 3.49% 820 11.51% 148885 9.81%
23 3304 3.86% 2928 3.81% 566 3.80% 216 3.75% 499 7.01% 34921 2.30%
24 2852 3.33% 2598 3.38% 477 3.20% 152 2.64% 378 5.31% 60748 4.00%
25 3094 3.62% 2751 3.58% 533 3.58% 273 4.75% 491 6.89% 68759 4.53%
26 4251 4.97% 3933 5.11% 570 3.83% 218 3.79% 645 9.06% 40610 2.68%
27 3319 3.88% 3080 4.00% 441 2.96% 188 3.27% 468 6.57% 24599 1.62%
28 3797 4.44% 2895 3.76% 1732 11.63% 645 11.21% 843 11.84% 29376 1.94%
29 3880 4.54% 3477 4.52% 671 4.50% 234 4.07% 452 6.35% 74607 4.92%
30 2768 3.24% 2386 3.10% 1025 6.88% 218 3.79% 293 4.11% 118319 7.80%
31 2343 2.74% 2106 2.74% 513 3.44% 212 3.69% 283 3.97% 164334 10.83%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 3680 4.30% 152 3363 4.37% 22 494 3.32% 1218 26794 1.77%
1 133 2936 3.43% 123 2715 3.53% 19 424 2.85% 5239 115259 7.60%
2 121 2664 3.11% 108 2397 3.12% 19 427 2.87% 1125 24745 1.63%
3 119 2633 3.08% 110 2421 3.15% 15 334 2.24% 1105 24319 1.60%
4 120 2649 3.10% 112 2471 3.21% 21 479 3.22% 502 11053 0.73%
5 152 3361 3.93% 142 3125 4.06% 23 518 3.48% 1652 36346 2.40%
6 162 3567 4.17% 149 3290 4.28% 25 557 3.74% 1477 32486 2.14%
7 161 3552 4.15% 146 3215 4.18% 26 578 3.88% 2330 51256 3.38%
8 194 4287 5.01% 182 4023 5.23% 25 559 3.75% 2262 49765 3.28%
9 166 3655 4.27% 153 3367 4.38% 26 575 3.86% 3499 76989 5.07%
10 210 4626 5.41% 166 3671 4.77% 74 1628 10.93% 5226 114980 7.58%
11 176 3887 4.54% 160 3533 4.59% 20 460 3.09% 10232 225094 14.84%
12 162 3578 4.18% 149 3289 4.27% 24 541 3.63% 1664 36613 2.41%
13 214 4719 5.52% 168 3708 4.82% 76 1691 11.35% 1299 28569 1.88%
14 154 3388 3.96% 143 3153 4.10% 16 365 2.45% 2385 52480 3.46%
15 159 3513 4.11% 147 3246 4.22% 21 467 3.14% 8309 182794 12.05%
16 159 3503 4.09% 147 3244 4.22% 21 478 3.21% 1445 31781 2.09%
17 150 3316 3.88% 139 3068 3.99% 22 493 3.31% 827 18195 1.20%
18 280 6162 7.20% 228 5022 6.53% 82 1810 12.15% 4766 104850 6.91%
19 134 2950 3.45% 122 2688 3.49% 20 458 3.07% 6093 134054 8.84%
20 145 3205 3.75% 133 2930 3.81% 20 445 2.99% 2001 44016 2.90%
21 137 3018 3.53% 128 2832 3.68% 12 275 1.85% 976 21467 1.41%
22 168 3703 4.33% 154 3409 4.43% 21 471 3.16% 2322 51080 3.37%
23 136 3001 3.51% 125 2764 3.59% 16 369 2.48% 1012 22265 1.47%

Top 30 of 1741 Total URLs
# Hits KBytes URL
1 34526 40.36% 45022 2.97% /wp-login.php
2 13502 15.78% 5666 0.37% /xmlrpc.php
3 3677 4.30% 23124 1.52% /
4 1888 2.21% 2735 0.18% /app-ads.txt
5 1031 1.21% 69 0.00% /robots.txt
6 703 0.82% 12904 0.85% /_webalizer/usage_201708.html
7 575 0.67% 0 0.00% /wp-cron.php
8 502 0.59% 2000 0.13% /wp-content/plugins/custom-facebook-feed/js/cff-scripts.js
9 496 0.58% 1999 0.13% /wp-includes/js/jquery/jquery-migrate.min.js
10 377 0.44% 0 0.00% /favicon.ico
11 366 0.43% 32 0.00% /wp-admin/admin-ajax.php
12 265 0.31% 688 0.05% /wp-content/plugins/custom-facebook-feed/css/cff-style.css
13 262 0.31% 802 0.05% /wp-content/tablepress-combined.min.css
14 258 0.30% 195 0.01% /wp-includes/js/wp-embed.min.js
15 256 0.30% 9061 0.60% /wp-includes/js/jquery/jquery.js
16 246 0.29% 1150 0.08% /wp-includes/js/wp-emoji-release.min.js
17 235 0.27% 7819 0.52% /2018-participating-authors/
18 203 0.24% 1512 0.10% /wp-content/themes/wcbf2/style.css
19 180 0.21% 23424 1.54% /wp-content/uploads/2013/04/book-dog2.jpg
20 174 0.20% 1141 0.08% /contact/
21 170 0.20% 16064 1.06% /wp-content/themes/wcbf2/images/logo3.png
22 165 0.19% 270 0.02% /feed/
23 143 0.17% 1071 0.07% /about/
24 141 0.16% 73 0.00% /wp-admin/admin-post.php
25 138 0.16% 105 0.01% /wp-content/themes/wcbf2/images/wordpress.png
26 136 0.16% 5192 0.34% /authors-illustrators-2017/
27 126 0.15% 209 0.01% /wp-content/themes/wcbf2/images/facebook.png
28 120 0.14% 979 0.06% /wp-content/uploads/2018/06/Acampora-Confusion-is-Nothing-New-e1532108021570.jpg
29 118 0.14% 628 0.04% /wp-content/uploads/2018/06/Abbott-Denis-Ever-After-e1532108076508.jpg
30 107 0.13% 3177 0.21% /wp-content/plugins/tablepress/js/jquery.datatables.min.js

Top 10 of 1741 Total URLs By KBytes
# Hits KBytes URL
1 15 0.02% 105863 6.98% /wp-content/uploads/2017/01/Suzanne-Bloom-2016.jpg
2 11 0.01% 76024 5.01% /wp-content/uploads/2017/01/Ame-Dyckman.jpg
3 16 0.02% 73530 4.85% /wp-content/uploads/2017/01/Hazel-Mitchell_2016_022.jpg
4 10 0.01% 68114 4.49% /wp-content/uploads/2017/01/Dianne-Salerni-2016_020.jpg
5 9 0.01% 55466 3.66% /wp-content/uploads/2017/01/John-Parra-Oct-2016.jpg
6 11 0.01% 55197 3.64% /wp-content/uploads/2017/01/Sujean-Rim-2016_031.jpg
7 6 0.01% 53620 3.53% /wp-content/uploads/2017/01/GlennSusanDickes_01.jpg
8 34526 40.36% 45022 2.97% /wp-login.php
9 7 0.01% 43300 2.85% /wp-content/uploads/2017/01/Friends_01.jpg
10 11 0.01% 35419 2.33% /wp-content/uploads/2017/01/Shana-Corey_2016_024.jpg

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 3677 4.30% 4220 74.49% /
2 165 0.19% 137 2.42% /feed/
3 235 0.27% 134 2.37% /2018-participating-authors/
4 136 0.16% 130 2.29% /authors-illustrators-2017/
5 89 0.10% 82 1.45% /_webalizer/
6 174 0.20% 77 1.36% /contact/
7 703 0.82% 63 1.11% /_webalizer/usage_201708.html
8 143 0.17% 55 0.97% /about/
9 42 0.05% 39 0.69% /authors-illustrators/
10 51 0.06% 37 0.65% /authors-illustrators-2016/

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 3677 4.30% 3958 72.00% /
2 235 0.27% 150 2.73% /2018-participating-authors/
3 136 0.16% 127 2.31% /authors-illustrators-2017/
4 165 0.19% 110 2.00% /feed/
5 174 0.20% 97 1.76% /contact/
6 89 0.10% 82 1.49% /_webalizer/
7 103 0.12% 66 1.20% /sponsors/
8 703 0.82% 62 1.13% /_webalizer/usage_201708.html
9 143 0.17% 62 1.13% /about/
10 99 0.12% 56 1.02% /gallery/

Top 30 of 7122 Total Sites
# Hits Files KBytes Visits Hostname
1 1897 2.22% 1892 2.46% 412 0.03% 1 0.02% 45.116.78.193
2 1068 1.25% 1033 1.34% 16091 1.06% 8 0.14% ool-2f165132.static.optonline.net
3 1044 1.22% 174 0.23% 1860 0.12% 174 3.02% 80.237.119.109
4 948 1.11% 946 1.23% 206 0.01% 1 0.02% 103.215.80.182
5 722 0.84% 718 0.93% 184 0.01% 5 0.09% 178.162.212.214
6 572 0.67% 429 0.56% 4585 0.30% 2 0.03% mm-138-212-84-93.mogilev.dynamic.pppoe.byfly.by
7 569 0.67% 569 0.74% 0 0.00% 0 0.00% warwickchildrensbookfestival.org
8 491 0.57% 488 0.63% 208 0.01% 1 0.02% 177.45.150.18
9 491 0.57% 484 0.63% 207 0.01% 3 0.05% slt-bb-cust.slt.lk
10 481 0.56% 478 0.62% 205 0.01% 1 0.02% 116.204.155.5
11 467 0.55% 464 0.60% 199 0.01% 1 0.02% 187.87.207.38
12 439 0.51% 438 0.57% 3658 0.24% 1 0.02% 121.201.33.142
13 432 0.50% 428 0.56% 185 0.01% 1 0.02% mail.cdci.ci
14 430 0.50% 429 0.56% 3567 0.24% 1 0.02% drivetest.laotel.com
15 399 0.47% 399 0.52% 3318 0.22% 1 0.02% 203.159.249.181
16 397 0.46% 397 0.52% 3247 0.21% 1 0.02% 43.254.218.3
17 373 0.44% 362 0.47% 4294 0.28% 2 0.03% dynamic-216-6-185-30.ul.warwick.net
18 372 0.43% 369 0.48% 162 0.01% 1 0.02% bl14-82-54.dsl.telepac.pt
19 310 0.36% 309 0.40% 3136 0.21% 6 0.10% no-mans-land.m247.com
20 290 0.34% 290 0.38% 2211 0.15% 1 0.02% ip-79-154.sn2.clouditalia.com
21 275 0.32% 229 0.30% 1287 0.08% 3 0.05% ns537870.ip-192-99-35.net
22 264 0.31% 263 0.34% 1864 0.12% 3 0.05% idc.ly.ha
23 253 0.30% 253 0.33% 2084 0.14% 22 0.38% ool-457d6842.dyn.optonline.net
24 243 0.28% 243 0.32% 1687 0.11% 1 0.02% host109-48.114.181.cpenet.com.ar
25 243 0.28% 243 0.32% 281 0.02% 0 0.00% zeus.24x7onlinedns.com
26 237 0.28% 237 0.31% 914 0.06% 0 0.00% 176.121.14.175
27 237 0.28% 237 0.31% 925 0.06% 0 0.00% hostby.channelnet.ie
28 216 0.25% 207 0.27% 263 0.02% 6 0.10% static.vnpt.vn
29 215 0.25% 212 0.28% 100 0.01% 1 0.02% static-151.80.83.170-iblnet.com.br
30 213 0.25% 213 0.28% 1383 0.09% 1 0.02% 123.59.156.19

Top 10 of 7122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 0.09% 75 0.10% 121447 8.00% 1 0.02% ool-44c182c6.dyn.optonline.net
2 152 0.18% 152 0.20% 120266 7.93% 1 0.02% c-68-80-58-217.hsd1.pa.comcast.net
3 155 0.18% 154 0.20% 111812 7.37% 1 0.02% c-76-99-71-229.hsd1.pa.comcast.net
4 133 0.16% 133 0.17% 94535 6.23% 1 0.02% 45-26-93-206.lightspeed.mmphtn.sbcglobal.net
5 67 0.08% 67 0.09% 83767 5.52% 1 0.02% ool-944b8b1c.dyn.optonline.net
6 56 0.07% 56 0.07% 79174 5.22% 1 0.02% 50.sub-174-202-19.myvzw.com
7 144 0.17% 72 0.09% 40487 2.67% 3 0.05% ool-44c182fb.dyn.optonline.net
8 95 0.11% 90 0.12% 35923 2.37% 25 0.43% 216.244.66.240
9 16 0.02% 16 0.02% 24765 1.63% 1 0.02% ec2-34-228-55-57.compute-1.amazonaws.com
10 133 0.16% 94 0.12% 20300 1.34% 38 0.66% crawl-66-249-64-181.googlebot.com

Top 30 of 1104 Total Referrers
# Hits Referrer
1 64436 75.32% - (Direct Request)
2 725 0.85% http://warwickbookfestival.org/xmlrpc.php
3 572 0.67% https://alaro.ru/sitemap.xml
4 220 0.26% https://www.google.com/
5 134 0.16% http://warwickchildrensbookfestival.org/
6 108 0.13% https://xn--c1accmfiqbdhc1ayb0b3a3e.xn--p1ai/
7 102 0.12% http://russ-tractor.ru/remont-mtz-1221.html
8 96 0.11% http://russ-tractor.ru/
9 96 0.11% https://mtz812.ru/
10 90 0.11% https://xn--80-slct4a.xn--p1ai/
11 84 0.10% http://rus-teh.narod.ru/
12 84 0.10% https://8082.trade/
13 78 0.09% https://xn--80aaczdjsg1c.xn--p1ai/
14 67 0.08% http://www.google.com.hk
15 66 0.08% https://mtztractor.ru/
16 61 0.07% http://warwickbookfestival.org
17 48 0.06% http://russ-tractor.ru/sale.html
18 48 0.06% http://warwickchildrensbookfestival.org
19 48 0.06% https://xn--82-7lc.xn--p1ai/
20 43 0.05% http://warwickchildrensbookfestival.org/xmlrpc.php
21 36 0.04% http://russ-tractor.ru/price.html
22 34 0.04% http://albulu.strikingly.com/
23 34 0.04% http://uafi-t.ru
24 33 0.04% http://huddrares.strikingly.com/
25 32 0.04% http://sderodcor.strikingly.com/
26 32 0.04% http://sovafilm.ru
27 32 0.04% http://vilbihed.strikingly.com/
28 31 0.04% http://fumbsymsei.strikingly.com/
29 31 0.04% http://geschviterg.strikingly.com/
30 31 0.04% http://rioswantac.strikingly.com/

Top 15 of 1254 Total User Agents
# Hits User Agent
1 39656 46.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 4184 4.89% Mozilla/5.0 (X11; Linux i686; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
3 3618 4.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2851 3.33% python-requests/2.20.1
5 2074 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
6 1880 2.20% node-superagent/4.1.0
7 1216 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
8 1072 1.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 878 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
10 750 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
11 652 0.76% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
12 554 0.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 543 0.63% ZoominfoBot (zoominfobot at zoominfo dot com)
14 515 0.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
15 514 0.60% WordPress/4.9.10; https://www.warwickchildrensbookfestival.org

Usage by Country for March 2019

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 34885 40.78% 31131 40.46% 199199 13.13% Unresolved/Unknown
2 20225 23.64% 18639 24.22% 437263 28.82% Commercial (com)
3 12038 14.07% 10772 14.00% 709561 46.77% Network (net)
4 3010 3.52% 2816 3.66% 15598 1.03% European Union
5 1234 1.44% 960 1.25% 10869 0.72% Brazil
6 941 1.10% 889 1.16% 4863 0.32% Germany
7 889 1.04% 881 1.14% 1453 0.10% Non-Profit (org)
8 878 1.03% 861 1.12% 1101 0.07% Japan
9 696 0.81% 683 0.89% 861 0.06% Viet Nam
10 608 0.71% 514 0.67% 1573 0.10% Turkey
11 594 0.69% 445 0.58% 4733 0.31% Belarus
12 563 0.66% 505 0.66% 752 0.05% Indonesia
13 494 0.58% 484 0.63% 207 0.01% Sri Lanka
14 475 0.56% 471 0.61% 243 0.02% Cote D'Ivoire (Ivory Coast)
15 457 0.53% 441 0.57% 1002 0.07% British Indian Ocean Territory
16 453 0.53% 384 0.50% 676 0.04% Italy
17 396 0.46% 375 0.49% 201 0.01% Portugal
18 396 0.46% 287 0.37% 45768 3.02% Russian Federation
19 364 0.43% 315 0.41% 57625 3.80% Czech Republic
20 350 0.41% 323 0.42% 889 0.06% Thailand
21 324 0.38% 267 0.35% 1800 0.12% Argentina
22 319 0.37% 294 0.38% 572 0.04% Colombia
23 275 0.32% 254 0.33% 601 0.04% France
24 265 0.31% 261 0.34% 1162 0.08% Ireland
25 240 0.28% 202 0.26% 533 0.04% Canada
26 219 0.26% 211 0.27% 246 0.02% Australia
27 218 0.25% 207 0.27% 349 0.02% Netherlands
28 217 0.25% 170 0.22% 330 0.02% India
29 212 0.25% 165 0.21% 258 0.02% Poland
30 174 0.20% 168 0.22% 306 0.02% Spain


Generated by Webalizer Version 2.23